

| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2026 | |||
| 1 | Prospectus | 1000/- | One Time (Non Refundable) |
| 2 | Registration Fee | 1500/- | One Time (Non Refundable) |
| 3 | Admission Fee | 35000/- | One Time (Non Refundable) |
| 4 | Composite Fee | 32970/- | (Quarterly) |
| 5 | Miscellaneous Charges | 1100/- | One Time |
| 6 | Digital Learning Fee (Grade - I to X) | 600/- | One Time |
| 7 | Transport Fee | Rs.7826 (Gaur City) Rs. 8803 (Crossing Republic) Rs.12229 (Noida/ Noida Extension) | Quarterly |
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2025 | |||
| 1 | Prospectus | 1000/- | One Time (Non Refundable) |
| 2 | Registration Fee | 1500/- | One Time (Non Refundable) |
| 3 | Admission Fee | 25000/- | One Time (Non Refundable) |
| 4 | Composite Annual Fee | 120,780/- | (Payable Quarterly - 30195) |
| 5 | Miscellaneous Charges | 1000/- | One Time |
| 6 | Digital Learning Fee | 600/- | One Time (For Class 1-10) |
| 7 | Transport Fee | Rs.7383 (Gaur City) | Quarterly |
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2024 | |||
| 1 | Prospectus | 800/- | One Time (Non Refundable) |
| 2 | Registration Fee | 1500/- | One Time (Non Refundable) |
| 3 | Admission Fee | 25000/- | One Time (Non Refundable) |
| 4 | Composite Annual Fee | 1,09,800/- | (Payable Quarterly - 27,450) |
| 5 | Miscellaneous Charges | 1000/- | One Time |
| 6 | Digital Learning Fee | 600/- | One Time (For Class 1-10) |
| 7 | Transport Fee | Rs.6900 (Gaur City) Rs.7762 (Crossing Republic) Rs.10782 (Noida/ Noida Extension) | Quarterly |
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2023 | |||
| 1 | Prospectus | 800/- | One Time (Non Refundable) |
| 2 | Registration Fee | 1500/- | One Time (Non Refundable) |
| 3 | Admission Fee | 15000/- | One Time (Non Refundable) |
| 4 | Composite Annual Fee | 99828/- | (Payable Quarterly - 24,957) |
| 5 | Miscellaneous Charges | 1000/- | One Time |
| 6 | Transport Fee | Rs.6389 (Gaur City) Rs.7187 (Crossing Republic) Rs.9983 (Noida/ Noida Extension) | Quarterly |
It is to be noted that in case of fees has been paid and the pending fee is still reflecting against your ward’s name kindly share the reference number of the payment/ supporting documents at the following mail id along with the name , class and admission no of the child for reconciliation.
E mail id: fees@gaursinternationalschool.com
Mobile no. : 8588863480
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2022 | |||
| 1 | Prospectus | 700/- | Waived Off |
| 2 | Registration Fee | 1500/- | Applicable online & offline |
| 3 | Admission Fee | 10000/- | One Time |
| 4 | Composite Annual Fee | 90,750/- | (Payable Quarterly - 22,689) |
| 5 | Examination Fee | - - - | - - - |
| 6 | Transport Fee | Rs.5808 (Gaur City) Rs.6534 (Crossing Republic) Rs.9075 (Noida/ Noida Extension) | Quarterly (QTR1 and QTR2) |
| 7 | Transport Fee (1st October, 2022 onwards) | Rs.6389 (Gaur City) Rs.7187 (Crossing Republic) Rs.9983 (Noida/ Noida Extension) | Quarterly (QTR3 and QTR4) |
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2021 | |||
| 1 | Prospectus | 700/- | Waived Off |
| 2 | Registration Fee | 1500/- | Applicable online & offline |
| 3 | Admission Fee | 10000/- | One Time |
| 4 | Composite Annual Fee | 90,750/- | (Payable Quaterly - 22,689) |
| 5 | Examination Fee | - - - | - - - |
| 6 | Transport Fee | Rs.5808 (Gaur City) Rs.6534 (Crossing Republic) Rs.9075 (Noida/ Noida Extension) | Quarterly |
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2020 | |||
| 1 | Prospectus | 700/- | One Time |
| 2 | Registration Fee | 1500/- | One Time |
| 3 | Admission Fee | 10000/- | One Time |
| 4 | Composite Annual Fee | 90,750/- | (Payable Quaterly - 22,688) |
| 5 | Examination Fee | - - - | - - - |
| 6 | Transport Fee | Rs.5808 (Gaur City) Rs.6534 (Crossing Republic) Rs.9075 (Noida/ Noida Extension) | Quarterly |
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2019 | |||
| 1 | Prospectus | 700/- | One Time |
| 2 | Registration Fee | 1400/- | One Time |
| 3 | Admission Fee | 33275/- | (100% Waiver) |
| 4 | Composite Annual Fee | 90,750/- | (Payable Quaterly - 22,688) |
| 5 | Examination Fee | - - - | - - - |
| 6 | Transport Fee | Rs.5808 (Gaur City) Rs.6534 (Crossing Republic) Rs.9075 (Noida/ Noida Extension) | Quarterly |
| Gaurs International School - Fee Structure - Existing Student/New Student with effect from 1st April, 2018 | |||
| 1 | Prospectus | 670/- | One Time |
| 2 | Registration Fee | 1350/- | One Time |
| 3 | Admission Fee | 33275/- | One Time |
| 4 | Composite Annual Fee | 90,750/- | (Payable Quaterly - 22,688) |
| 5 | Examination Fee | - - - | - - - |
| 6 | Transport Fee | Rs.5808 (Gaur City) Rs.6534 (Crossing Republic) Rs.9075 (Noida/ Noida Extension) | Quarterly |
Online Payment via Web Browser/ Edunext app/ GIS app:
Payment via Cheque:
Bank details: